04 — Electoral History (Kanyakumari Assembly Seat)
Summary
Sundaram has a patchy electoral record — won in 2001 and 2021, lost in 2006 and 2016, and did not contest in 2011. His 2021 win over S. Austin was the strongest margin of his career (16,213 votes).
Full Assembly Record — Kanyakumari Constituency
| Year | Sundaram’s Status | Votes | Margin | Source |
|---|---|---|---|---|
| 1996 | Did not contest — AIADMK lost (S. Thanu Pillai vs N. Suresh Rajan DMK) | ADMK: 20,892 | –21,863 | Lokmat |
| 2001 | Won (AIADMK) | 55,650 | +9,536 | Lokmat |
| 2006 | Lost to N. Suresh Rajan (DMK) | 52,494 | –10,687 | Lokmat |
| 2011 | Did not contest — K. T. Pachaimal (AIADMK) won | 86,903 | +17,804 | Lokmat |
| 2016 | Lost to S. Austin (DMK) | 83,111 | –5,912 | Lokmat |
| 2021 | Won vs S. Austin (DMK) | 1,09,745 | +16,213 | NDTV 2021 |
Pattern
He holds the seat only when AIADMK is on a strong statewide wave (2001, 2021). Both 2006 and 2016 losses came during DMK-dominant cycles.
Sources